0

Total In

0

Total Out

80 - 85%

Average RTP: 0.00

1,037

Disabled Games: 12

Filter

Games

Game In - Total RTP Count Denomination View
Action joker 0.00 0.00 0.00 0.00 0 100.00
Action Money 0.00 0.00 0.00 0.00 0 1.00
Admiral Nelson 0.00 0.00 0.00 0.00 0 1.00
African King 0.00 0.00 0.00 0.00 0 1.00
African simba 0.00 0.00 0.00 0.00 0 100.00
Africans tampede 0.00 0.00 0.00 0.00 0 100.00
Africa Run 0.00 0.00 0.00 0.00 0 1.00
Age of Egypt 0.00 0.00 0.00 0.00 0 1.00
Age Of Gods King of Olympus 0.00 0.00 0.00 0.00 0 1.00
Age of privateers 0.00 0.00 0.00 0.00 0 100.00
Age Of The Gods God Of Storms 0.00 0.00 0.00 0.00 0 1.00
Age of Troy 0.00 0.00 0.00 0.00 0 1.00
Air Combat 0.00 0.00 0.00 0.00 0 1.00
Alchemists secret 0.00 0.00 0.00 0.00 0 100.00
All Ways Fruits 0.00 0.00 0.00 0.00 0 1.00
All Ways Joker 0.00 0.00 0.00 0.00 0 1.00
All Ways Win 0.00 0.00 0.00 0.00 0 1.00
Almighty Ramses II 0.00 0.00 0.00 0.00 0 1.00
Aloha Party 0.00 0.00 0.00 0.00 0 1.00
Alwayshotcubes 0.00 0.00 0.00 0.00 0 100.00
Always hot deluxe 0.00 0.00 0.00 0.00 0 100.00
Amazing Amazonia 0.00 0.00 0.00 0.00 0 1.00
Amazing sevens 0.00 0.00 0.00 0.00 0 100.00
Amazons Battle 0.00 0.00 0.00 0.00 0 1.00
Amazons diamonds 0.00 0.00 0.00 0.00 0 100.00
Amazon Story 0.00 0.00 0.00 0.00 0 1.00
American Gigolo 0.00 0.00 0.00 0.00 0 1.00
American Gigolo 0.00 0.00 0.00 0.00 0 1.00
Anaconda Wild 0.00 0.00 0.00 0.00 0 1.00
AncientEgypt 0.00 0.00 0.00 0.00 0 1.00
AncientEgyptClassic 0.00 0.00 0.00 0.00 0 1.00
AncientEgyptClassicM 0.00 0.00 0.00 0.00 0 1.00
AncientEgyptM 0.00 0.00 0.00 0.00 0 1.00
Ancient goddess 0.00 0.00 0.00 0.00 0 100.00
Ancient Magic 0.00 0.00 0.00 0.00 0 1.00
Ancient Riches Casino 0.00 0.00 0.00 0.00 0 1.00
Ancient Riches Casino Red Hot Firepot 0.00 0.00 0.00 0.00 0 1.00
Archer 0.00 0.00 0.00 0.00 0 1.00
Ares God Of War 0.00 0.00 0.00 0.00 0 1.00
Arising Phoenix 0.00 0.00 0.00 0.00 0 1.00
Ariva ariva 0.00 0.00 0.00 0.00 0 100.00
Asgards thunder 0.00 0.00 0.00 0.00 0 100.00
Asian diamonds 0.00 0.00 0.00 0.00 0 100.00
At The Movies 0.00 0.00 0.00 0.00 0 10.00
Auto dromo 0.00 0.00 0.00 0.00 0 100.00
Aztec Glory 0.00 0.00 0.00 0.00 0 1.00
Aztec Gold Megaways 0.00 0.00 0.00 0.00 0 1.00
AztecKing 0.00 0.00 0.00 0.00 0 1.00
AztecKingM 0.00 0.00 0.00 0.00 0 1.00
Aztec Secret 0.00 0.00 0.00 0.00 0 1.00
Bai Shi 0.00 0.00 0.00 0.00 0 1.00
Banana Party 0.00 0.00 0.00 0.00 0 1.00
Bananas 0.00 0.00 0.00 0.00 0 0.01
Bananas 0.00 0.00 0.00 0.00 0 1.00
Bankraid 0.00 0.00 0.00 0.00 0 100.00
Bavarian Forest 0.00 0.00 0.00 0.00 0 1.00
Beach holidays 0.00 0.00 0.00 0.00 0 100.00
Beach Party 0.00 0.00 0.00 0.00 0 1.00
Beach Party Hot 0.00 0.00 0.00 0.00 0 1.00
Beatle Dance 0.00 0.00 0.00 0.00 0 1.00
Beautiful Nature 0.00 0.00 0.00 0.00 0 1.00
Beauty Dolphins 0.00 0.00 0.00 0.00 0 0.01
Beauty Fairy 0.00 0.00 0.00 0.00 0 1.00
Beauty of cleopatra 0.00 0.00 0.00 0.00 0 100.00
Beauty Warrior 0.00 0.00 0.00 0.00 0 1.00
Beetle mania 0.00 0.00 0.00 0.00 0 100.00
Beetle Star 0.00 0.00 0.00 0.00 0 1.00
Bells On Fire 0.00 0.00 0.00 0.00 0 1.00
Bells On FireHot 0.00 0.00 0.00 0.00 0 1.00
Bells On Fire Rombo 0.00 0.00 0.00 0.00 0 1.00
Bermuda Triangle 0.00 0.00 0.00 0.00 0 1.00
Berry Berry Bonanza 0.00 0.00 0.00 0.00 0 1.00
BigBassBonanza 0.00 0.00 0.00 0.00 0 1.00
BigBassBonanzaM 0.00 0.00 0.00 0.00 0 1.00
BigBassKeepingitReel 0.00 0.00 0.00 0.00 0 1.00
BigBassKeepingitReelM 0.00 0.00 0.00 0.00 0 1.00
BigBassSplash 0.00 0.00 0.00 0.00 0 1.00
BigBassSplashM 0.00 0.00 0.00 0.00 0 1.00
Big Ben 0.00 0.00 0.00 0.00 0 1.00
BiggerBassBlizzard 0.00 0.00 0.00 0.00 0 1.00
BiggerBassBlizzardM 0.00 0.00 0.00 0.00 0 1.00
BiggerBassBonanza 0.00 0.00 0.00 0.00 0 1.00
BiggerBassBonanzaM 0.00 0.00 0.00 0.00 0 1.00
Big Joker 0.00 0.00 0.00 0.00 0 1.00
Big Joker 0.00 0.00 0.00 0.00 0 1.00
Big Journey 0.00 0.00 0.00 0.00 0 1.00
Big Panda 0.00 0.00 0.00 0.00 0 1.00
Big Red 0.00 0.00 0.00 0.00 0 1.00
Billyonaire 0.00 0.00 0.00 0.00 0 1.00
Billys Game 0.00 0.00 0.00 0.00 0 1.00
Bird Hunter 10000 0.00 0.00 0.00 0.00 0 1.00
Bird Hunter 0.00 0.00 0.00 0.00 0 1.00
Black Beauty 0.00 0.00 0.00 0.00 0 1.00
Blazing jolly 0.00 0.00 0.00 0.00 0 100.00
Blazing riches 0.00 0.00 0.00 0.00 0 100.00
Blue Dolphin 0.00 0.00 0.00 0.00 0 1.00
Blue Heart 0.00 0.00 0.00 0.00 0 1.00
Bonanza Gold 0.00 0.00 0.00 0.00 0 1.00
Bonanza Gold 0.00 0.00 0.00 0.00 0 1.00
Bonus Bears 0.00 0.00 0.00 0.00 0 1.00
Bonus Poker 0.00 0.00 0.00 0.00 0 1.00
Book Of Aztec 0.00 0.00 0.00 0.00 0 1.00
BookofAztecKing 0.00 0.00 0.00 0.00 0 1.00
BookofAztecKingM 0.00 0.00 0.00 0.00 0 1.00
Book Of Darkness 0.00 0.00 0.00 0.00 0 10.00
BookOfELDorado 0.00 0.00 0.00 0.00 0 1.00
BookOfELDoradoM 0.00 0.00 0.00 0.00 0 1.00
Book of fate 0.00 0.00 0.00 0.00 0 100.00
Book Of Fortune 0.00 0.00 0.00 0.00 0 1.00
BookofKingdoms 0.00 0.00 0.00 0.00 0 1.00
BookofKingdomsM 0.00 0.00 0.00 0.00 0 1.00
Book Of Lords 0.00 0.00 0.00 0.00 0 1.00
Book of Magic 0.00 0.00 0.00 0.00 0 1.00
Book of maya 0.00 0.00 0.00 0.00 0 100.00
Book of Moorhuhn 0.00 0.00 0.00 0.00 0 1.00
Book Of Moorhuhn Golden Nights 0.00 0.00 0.00 0.00 0 1.00
Book Of NileLost Chapter 0.00 0.00 0.00 0.00 0 1.00
Book Of Nile 0.00 0.00 0.00 0.00 0 1.00
Book Of Nile Revenge 0.00 0.00 0.00 0.00 0 1.00
Book Of Pharao 0.00 0.00 0.00 0.00 0 1.00
Book Of Queen 0.00 0.00 0.00 0.00 0 1.00
Book of Ra Classic 0.00 0.00 0.00 0.00 0 100.00
Book of Ra Deluxe 0.00 0.00 0.00 0.00 0 100.00
Book of Ra Deluxe 6 0.00 0.00 0.00 0.00 0 100.00
BookofRadeluxeJackpoofLegends 0.00 0.00 0.00 0.00 0 100.00
Book of Ra Magic 0.00 0.00 0.00 0.00 0 100.00
BookofRaMysticFortunes 0.00 0.00 0.00 0.00 0 100.00
BookOfRaThunderCash 0.00 0.00 0.00 0.00 0 100.00
BookofRaThunderCashGolden 0.00 0.00 0.00 0.00 0 100.00
Book of Romeo and Julia 0.00 0.00 0.00 0.00 0 1.00
Book of stars 0.00 0.00 0.00 0.00 0 100.00
Book of the Ages 0.00 0.00 0.00 0.00 0 1.00
BookoftheFallen 0.00 0.00 0.00 0.00 0 1.00
BookoftheFallenM 0.00 0.00 0.00 0.00 0 1.00
BookofTut 0.00 0.00 0.00 0.00 0 1.00
Book of Tut 0.00 0.00 0.00 0.00 0 1.00
BookofTutRespin 0.00 0.00 0.00 0.00 0 1.00
BookofTutRespinM 0.00 0.00 0.00 0.00 0 1.00
Book of Vikings 0.00 0.00 0.00 0.00 0 1.00
BookofVikingsM 0.00 0.00 0.00 0.00 0 1.00
Breakfast Bonanza 0.00 0.00 0.00 0.00 0 1.00
Brilliants Hot 0.00 0.00 0.00 0.00 0 1.00
Bubble Double 0.00 0.00 0.00 0.00 0 1.00
BubblePop 0.00 0.00 0.00 0.00 0 1.00
BubblePopM 0.00 0.00 0.00 0.00 0 1.00
Buffalo 0.00 0.00 0.00 0.00 0 1.00
Buffalo Blitz 0.00 0.00 0.00 0.00 0 1.00
Buffalo 0.00 0.00 0.00 0.00 0 1.00
Bugs Paradise 10000 0.00 0.00 0.00 0.00 0 1.00
Bugs Paradise 100 0.00 0.00 0.00 0.00 0 1.00
BullFiesta 0.00 0.00 0.00 0.00 0 1.00
BullFiestaM 0.00 0.00 0.00 0.00 0 1.00
Bull Stampede 0.00 0.00 0.00 0.00 0 1.00
Burning Dice 0.00 0.00 0.00 0.00 0 1.00
Burning Dice 40 0.00 0.00 0.00 0.00 0 1.00
Burning Dice 5 0.00 0.00 0.00 0.00 0 1.00
Burning Fruits 0.00 0.00 0.00 0.00 0 1.00
Burning Heart 10 0.00 0.00 0.00 0.00 0 1.00
Burning Heart 5 0.00 0.00 0.00 0.00 0 1.00
Burning Hot 100 0.00 0.00 0.00 0.00 0 1.00
Burning Hot 20 0.00 0.00 0.00 0.00 0 1.00
Burning Hot 40 0.00 0.00 0.00 0.00 0 1.00
Burning Hot 6 Reels 40 0.00 0.00 0.00 0.00 0 1.00
Burning Hot 6 Reels 5 0.00 0.00 0.00 0.00 0 1.00
Burning Reels 0.00 0.00 0.00 0.00 0 1.00
Burning Ring 0.00 0.00 0.00 0.00 0 1.00
Burning wild 0.00 0.00 0.00 0.00 0 100.00
Bustin Vegas 0.00 0.00 0.00 0.00 0 1.00
Cai Yuan Guang Jin 0.00 0.00 0.00 0.00 0 1.00
California Gold Rush 0.00 0.00 0.00 0.00 0 1.00
Candy Storm 0.00 0.00 0.00 0.00 0 1.00
CandyVillage 0.00 0.00 0.00 0.00 0 1.00
CandyVillageM 0.00 0.00 0.00 0.00 0 1.00
Captain 0.00 0.00 0.00 0.00 0 0.01
Captain Shark 0.00 0.00 0.00 0.00 0 1.00
Captains Treasure 0.00 0.00 0.00 0.00 0 1.00
Captain venture 0.00 0.00 0.00 0.00 0 100.00
Caramel Dice 0.00 0.00 0.00 0.00 0 1.00
Caramel Hot 0.00 0.00 0.00 0.00 0 1.00
Casanova 0.00 0.00 0.00 0.00 0 1.00
Cashmir Gold 0.00 0.00 0.00 0.00 0 1.00
CashPatrol 0.00 0.00 0.00 0.00 0 1.00
CashPatrolM 0.00 0.00 0.00 0.00 0 1.00
Cash runner 0.00 0.00 0.00 0.00 0 100.00
Casino Holdem 0.00 0.00 0.00 0.00 0 0.01
CasinoMania 0.00 0.00 0.00 0.00 0 1.00
Casinova 0.00 0.00 0.00 0.00 0 1.00
Cats 100 0.00 0.00 0.00 0.00 0 1.00
Cats Royal 0.00 0.00 0.00 0.00 0 1.00
Chao Ji 888 0.00 0.00 0.00 0.00 0 1.00
Cherry Love 0.00 0.00 0.00 0.00 0 1.00
Chicago 0.00 0.00 0.00 0.00 0 100.00
ChilliHeat 0.00 0.00 0.00 0.00 0 1.00
ChilliHeatM 0.00 0.00 0.00 0.00 0 1.00
Chillin 7s 0.00 0.00 0.00 0.00 0 1.00
Chinese Kitchen 0.00 0.00 0.00 0.00 0 1.00
Chi You 0.00 0.00 0.00 0.00 0 1.00
Choy Sun Doa 0.00 0.00 0.00 0.00 0 1.00
Christmas Bells JP 0.00 0.00 0.00 0.00 0 1.00
ChristmasBigBassBonanza 0.00 0.00 0.00 0.00 0 1.00
ChristmasBigBassBonanzaM 0.00 0.00 0.00 0.00 0 1.00
Cindereela 0.00 0.00 0.00 0.00 0 100.00
Cleocatra 0.00 0.00 0.00 0.00 0 1.00
CleocatraM 0.00 0.00 0.00 0.00 0 1.00
Cleos Heart 0.00 0.00 0.00 0.00 0 1.00
CloverGold 0.00 0.00 0.00 0.00 0 1.00
CloverGoldM 0.00 0.00 0.00 0.00 0 1.00
Clover Party 0.00 0.00 0.00 0.00 0 1.00
Clover Stones 0.00 0.00 0.00 0.00 0 1.00
Cocorico 0.00 0.00 0.00 0.00 0 1.00
Coin Coin Coin 0.00 0.00 0.00 0.00 0 1.00
Coin of apollo 0.00 0.00 0.00 0.00 0 100.00
Columbus Deluxe 0.00 0.00 0.00 0.00 0 100.00
Combat Romance 0.00 0.00 0.00 0.00 0 1.00
Computer World 0.00 0.00 0.00 0.00 0 0.01
Cool Diamonds 2 0.00 0.00 0.00 0.00 0 1.00
Cooly Gangs 2 0.00 0.00 0.00 0.00 0 0.01
Cooly Gangs 0.00 0.00 0.00 0.00 0 0.01
Coral Island 0.00 0.00 0.00 0.00 0 1.00
Corrida Romance 0.00 0.00 0.00 0.00 0 1.00
CowboysGold 0.00 0.00 0.00 0.00 0 1.00
CowboysGoldM 0.00 0.00 0.00 0.00 0 1.00
Crazy 7 0.00 0.00 0.00 0.00 0 1.00
Crazy 7 0.00 0.00 0.00 0.00 0 1.00
Crazy Bugs II 0.00 0.00 0.00 0.00 0 1.00
Crazy Circus 0.00 0.00 0.00 0.00 0 1.00
Crazy Scientist 0.00 0.00 0.00 0.00 0 1.00
Creature From The Black Lagoon 0.00 0.00 0.00 0.00 0 1.00
Crimson Cash 0.00 0.00 0.00 0.00 0 1.00
CrownofFire 0.00 0.00 0.00 0.00 0 1.00
CrownofFireM 0.00 0.00 0.00 0.00 0 1.00
Crystal 7s 0.00 0.00 0.00 0.00 0 1.00
Crystal Ball 0.00 0.00 0.00 0.00 0 1.00
Crystal Ball Golden Nights 0.00 0.00 0.00 0.00 0 1.00
Crystal Ball RedHot Firepot 0.00 0.00 0.00 0.00 0 1.00
Daji 0.00 0.00 0.00 0.00 0 1.00
Dark Queen 0.00 0.00 0.00 0.00 0 1.00
DayofDead 0.00 0.00 0.00 0.00 0 1.00
DayofDeadM 0.00 0.00 0.00 0.00 0 1.00
Dazzle Me 0.00 0.00 0.00 0.00 0 1.00
Dazzling Hot 20 0.00 0.00 0.00 0.00 0 1.00
Dazzling Hot 5 0.00 0.00 0.00 0.00 0 1.00
Demon Jack 27 0.00 0.00 0.00 0.00 0 1.00
Desert Tales 0.00 0.00 0.00 0.00 0 1.00
Desert Treasure 0.00 0.00 0.00 0.00 0 1.00
Deuces Wild 0.00 0.00 0.00 0.00 0 1.00
Devils Bridge 0.00 0.00 0.00 0.00 0 1.00
Devils Fire 0.00 0.00 0.00 0.00 0 1.00
Diamond Cats 0.00 0.00 0.00 0.00 0 1.00
Diamond Monkey 0.00 0.00 0.00 0.00 0 1.00
Diamonds 20 0.00 0.00 0.00 0.00 0 1.00
Diamonds On Fire 0.00 0.00 0.00 0.00 0 1.00
Dice 81 0.00 0.00 0.00 0.00 0 1.00
Dice and Roll 0.00 0.00 0.00 0.00 0 1.00
Dice and Roll 40 0.00 0.00 0.00 0.00 0 1.00
Dice of Magic 0.00 0.00 0.00 0.00 0 1.00
Dice of Ra 0.00 0.00 0.00 0.00 0 1.00
Dim Sum Prize 0.00 0.00 0.00 0.00 0 10.00
Disc Of Athena 0.00 0.00 0.00 0.00 0 1.00
Disco Fruits 0.00 0.00 0.00 0.00 0 1.00
Dolphin Reef 0.00 0.00 0.00 0.00 0 1.00
Dolphins Pearl Classic 0.00 0.00 0.00 0.00 0 100.00
Dolphins Pearl Deluxe 0.00 0.00 0.00 0.00 0 100.00
DolphinsPearlThunderCash 0.00 0.00 0.00 0.00 0 100.00
Dolphins Treasure 0.00 0.00 0.00 0.00 0 1.00
Dolphins Treasure 0.00 0.00 0.00 0.00 0 1.00
Double Double Bonus 0.00 0.00 0.00 0.00 0 1.00
Double Double Bonus 0.00 0.00 0.00 0.00 0 1.00
Double Happiness 0.00 0.00 0.00 0.00 0 1.00
Dragon Boat 0.00 0.00 0.00 0.00 0 1.00
Dragon Champions 0.00 0.00 0.00 0.00 0 1.00
Dragon Reels 0.00 0.00 0.00 0.00 0 1.00
Dragon Riches 0.00 0.00 0.00 0.00 0 1.00
Dragons 50 0.00 0.00 0.00 0.00 0 1.00
Dragons 5 0.00 0.00 0.00 0.00 0 1.00
Dragons deep 0.00 0.00 0.00 0.00 0 100.00
Dragons Gift 0.00 0.00 0.00 0.00 0 1.00
Dragons Kingdom 0.00 0.00 0.00 0.00 0 1.00
Dragons Pearl 0.00 0.00 0.00 0.00 0 1.00
Dragon Spirit 0.00 0.00 0.00 0.00 0 1.00
Dragon warrior 0.00 0.00 0.00 0.00 0 100.00
Dreamcatcher 0.00 0.00 0.00 0.00 0 1.00
Ducky Power Ball Keno 0.00 0.00 0.00 0.00 0 1.00
Dynamite 7 0.00 0.00 0.00 0.00 0 1.00
Easter Surprise 0.00 0.00 0.00 0.00 0 1.00
Egg and Rooster 0.00 0.00 0.00 0.00 0 1.00
Egyptian Empress 0.00 0.00 0.00 0.00 0 1.00
EgyptianFortunes 0.00 0.00 0.00 0.00 0 1.00
EgyptianFortunesM 0.00 0.00 0.00 0.00 0 1.00
Egyptian Mythology 0.00 0.00 0.00 0.00 0 1.00
Egypt Sky 0.00 0.00 0.00 0.00 0 1.00
Eight Eight Eight 0.00 0.00 0.00 0.00 0 1.00
Emerald City 0.00 0.00 0.00 0.00 0 0.01
Empirev 0.00 0.00 0.00 0.00 0 100.00
Enchanted Cleopatra 0.00 0.00 0.00 0.00 0 1.00
Epic Ape 0.00 0.00 0.00 0.00 0 1.00
Explodiac 0.00 0.00 0.00 0.00 0 1.00
Explodiac Red Hot Firepot 0.00 0.00 0.00 0.00 0 1.00
Extra Joker 0.00 0.00 0.00 0.00 0 1.00
ExtraJuicy 0.00 0.00 0.00 0.00 0 1.00
ExtraJuicyM 0.00 0.00 0.00 0.00 0 1.00
Extra Stars 0.00 0.00 0.00 0.00 0 1.00
Extremely Hot 0.00 0.00 0.00 0.00 0 1.00
Extreme riches 0.00 0.00 0.00 0.00 0 100.00
Eye Of Ra 0.00 0.00 0.00 0.00 0 1.00
Eye of the dragon 0.00 0.00 0.00 0.00 0 100.00
Eye of the queen 0.00 0.00 0.00 0.00 0 100.00
EyeoftheStorm 0.00 0.00 0.00 0.00 0 1.00
EyeoftheStormM 0.00 0.00 0.00 0.00 0 1.00
Fairy Dust 0.00 0.00 0.00 0.00 0 1.00
Fancy Fruits 0.00 0.00 0.00 0.00 0 1.00
Fancy Fruits Golden Nights 0.00 0.00 0.00 0.00 0 1.00
Fancy Fruits Red Hot Firepot 0.00 0.00 0.00 0.00 0 1.00
Fantastico 7 0.00 0.00 0.00 0.00 0 1.00
Fantasy 777 0.00 0.00 0.00 0.00 0 1.00
Farm Mania 0.00 0.00 0.00 0.00 0 1.00
Fast Money 0.00 0.00 0.00 0.00 0 1.00
Faust 0.00 0.00 0.00 0.00 0 100.00
Fei Cui Gong Zhu 0.00 0.00 0.00 0.00 0 1.00
Feng Kuang Ma Jiang 0.00 0.00 0.00 0.00 0 1.00
Fenix Play 27 0.00 0.00 0.00 0.00 0 1.00
Fenix Play 27 DX 0.00 0.00 0.00 0.00 0 1.00
Fifty fortune dice 0.00 0.00 0.00 0.00 0 100.00
Fifty fortune fruits 0.00 0.00 0.00 0.00 0 100.00
Finish Line 0.00 0.00 0.00 0.00 0 1.00
Fire And Ice 0.00 0.00 0.00 0.00 0 1.00
Fire Hot 100 0.00 0.00 0.00 0.00 0 1.00
Fire Hot 20 0.00 0.00 0.00 0.00 0 1.00
Fire Hot 40 0.00 0.00 0.00 0.00 0 1.00
Fire Hot 5 0.00 0.00 0.00 0.00 0 1.00
Fire Hot 100 0.00 0.00 0.00 0.00 0 1.00
Fire Hot 20 0.00 0.00 0.00 0.00 0 1.00
Fire Hot 40 0.00 0.00 0.00 0.00 0 1.00
Fire Hot 5 0.00 0.00 0.00 0.00 0 1.00
Fire Queen 0.00 0.00 0.00 0.00 0 1.00
FireStrike 0.00 0.00 0.00 0.00 0 1.00
FireStrikeM 0.00 0.00 0.00 0.00 0 1.00
Fishermans Wharf 10000 0.00 0.00 0.00 0.00 0 1.00
Fishermans Wharf 0.00 0.00 0.00 0.00 0 1.00
Fishermen Golds 0.00 0.00 0.00 0.00 0 1.00
Fish Hunter 0.00 0.00 0.00 0.00 0 1.00
Fishing For Gold 0.00 0.00 0.00 0.00 0 1.00
Fishing God 0.00 0.00 0.00 0.00 0 1.00
Fishing War 0.00 0.00 0.00 0.00 0 1.00
Fishing World 0.00 0.00 0.00 0.00 0 1.00
FishinReels 0.00 0.00 0.00 0.00 0 1.00
FishinReelsM 0.00 0.00 0.00 0.00 0 1.00
Flame dancer 0.00 0.00 0.00 0.00 0 100.00
Flamenco Roses 0.00 0.00 0.00 0.00 0 100.00
Flame Of Olympus 0.00 0.00 0.00 0.00 0 1.00
Flaming 7s 0.00 0.00 0.00 0.00 0 1.00
Flaming Dice 0.00 0.00 0.00 0.00 0 1.00
Flaming Hot 0.00 0.00 0.00 0.00 0 1.00
Flowers Christmas 0.00 0.00 0.00 0.00 0 1.00
Flowers 0.00 0.00 0.00 0.00 0 1.00
Flying Dutchman 0.00 0.00 0.00 0.00 0 1.00
Fly Jet 0.00 0.00 0.00 0.00 0 1.00
Forest Band 0.00 0.00 0.00 0.00 0 1.00
Forest Tale 0.00 0.00 0.00 0.00 0 1.00
Forever Diamonds 0.00 0.00 0.00 0.00 0 1.00
Formosan Birds 0.00 0.00 0.00 0.00 0 1.00
Fortunas Fruits 0.00 0.00 0.00 0.00 0 1.00
Fortune Cash 0.00 0.00 0.00 0.00 0 1.00
Fortune God 0.00 0.00 0.00 0.00 0 1.00
FortuneofGiza 0.00 0.00 0.00 0.00 0 1.00
FortuneofGizaM 0.00 0.00 0.00 0.00 0 1.00
Fortune Rangers 0.00 0.00 0.00 0.00 0 1.00
Fortune Spells 0.00 0.00 0.00 0.00 0 1.00
Fountain of Youth 0.00 0.00 0.00 0.00 0 1.00
Four Beauties 0.00 0.00 0.00 0.00 0 1.00
Four Leaf Luck 0.00 0.00 0.00 0.00 0 1.00
Four Leaf Luck Pick 0.00 0.00 0.00 0.00 0 1.00
Frog Story 0.00 0.00 0.00 0.00 0 1.00
Frosty Fruits 0.00 0.00 0.00 0.00 0 1.00
Fruit Express 0.00 0.00 0.00 0.00 0 1.00
Fruit farm 0.00 0.00 0.00 0.00 0 100.00
Fruit Fiesta 0.00 0.00 0.00 0.00 0 1.00
Fruit fortune 0.00 0.00 0.00 0.00 0 100.00
Fruit King 0.00 0.00 0.00 0.00 0 1.00
Fruit King 0.00 0.00 0.00 0.00 0 1.00
Fruit Magic 0.00 0.00 0.00 0.00 0 100.00
Fruit Mania 0.00 0.00 0.00 0.00 0 1.00
Fruit Mania Golden Nights 0.00 0.00 0.00 0.00 0 1.00
Fruit Mania RHFP 0.00 0.00 0.00 0.00 0 1.00
FruitParty 0.00 0.00 0.00 0.00 0 1.00
FruitParty2 0.00 0.00 0.00 0.00 0 1.00
FruitParty2M 0.00 0.00 0.00 0.00 0 1.00
FruitPartyM 0.00 0.00 0.00 0.00 0 1.00
FruitRainbow 0.00 0.00 0.00 0.00 0 1.00
FruitRainbow 0.00 0.00 0.00 0.00 0 1.00
FruitRainbowM 0.00 0.00 0.00 0.00 0 1.00
FruitRainbowM 0.00 0.00 0.00 0.00 0 1.00
Fruit Shop Christmas 0.00 0.00 0.00 0.00 0 1.00
Fruit Shop 0.00 0.00 0.00 0.00 0 1.00
Fruits Kingdom 0.00 0.00 0.00 0.00 0 1.00
Fruitsn Sevens Deluxe 0.00 0.00 0.00 0.00 0 100.00
Fruits of Desire 0.00 0.00 0.00 0.00 0 1.00
Fu Farm 0.00 0.00 0.00 0.00 0 1.00
Fu Fish JP 0.00 0.00 0.00 0.00 0 1.00
Fu Fish 0.00 0.00 0.00 0.00 0 1.00
Fu Fruits JP 0.00 0.00 0.00 0.00 0 1.00
Fu Fruits 0.00 0.00 0.00 0.00 0 1.00
Full of Luck 0.00 0.00 0.00 0.00 0 1.00
Funky Monkey 0.00 0.00 0.00 0.00 0 1.00
Funky Monkey JP 0.00 0.00 0.00 0.00 0 1.00
Fusion Fruit Beat 0.00 0.00 0.00 0.00 0 1.00
Galaxy 0.00 0.00 0.00 0.00 0 1.00
Game of Luck 0.00 0.00 0.00 0.00 0 1.00
Gates Of Avalon 0.00 0.00 0.00 0.00 0 0.01
GatesofOlympus 0.00 0.00 0.00 0.00 0 1.00
GatesofOlympusM 0.00 0.00 0.00 0.00 0 1.00
Gates Of Persia 0.00 0.00 0.00 0.00 0 1.00
Geisha Story 0.00 0.00 0.00 0.00 0 1.00
Gem Queen 0.00 0.00 0.00 0.00 0 1.00
Gem Star 0.00 0.00 0.00 0.00 0 1.00
Genius of Leonardo 0.00 0.00 0.00 0.00 0 1.00
Ghosts N Gold 0.00 0.00 0.00 0.00 0 1.00
Glamorous Times 0.00 0.00 0.00 0.00 0 1.00
GloriousRome 0.00 0.00 0.00 0.00 0 1.00
GloriousRomeM 0.00 0.00 0.00 0.00 0 1.00
Go Bananas 0.00 0.00 0.00 0.00 0 10.00
Golden Ark 0.00 0.00 0.00 0.00 0 100.00
Golden Book 0.00 0.00 0.00 0.00 0 1.00
Golden Egg Keno 0.00 0.00 0.00 0.00 0 1.00
Golden Fruits 0.00 0.00 0.00 0.00 0 1.00
Golden Grimoire 0.00 0.00 0.00 0.00 0 1.00
Golden Harvest 0.00 0.00 0.00 0.00 0 0.01
Golden Horns 0.00 0.00 0.00 0.00 0 10.00
Golden Joker 0.00 0.00 0.00 0.00 0 1.00
GoldenOx 0.00 0.00 0.00 0.00 0 1.00
GoldenOxM 0.00 0.00 0.00 0.00 0 1.00
Golden Reel 0.00 0.00 0.00 0.00 0 100.00
Golden Shanghai 0.00 0.00 0.00 0.00 0 1.00
Golden Sphinx 0.00 0.00 0.00 0.00 0 1.00
Golden Touch 0.00 0.00 0.00 0.00 0 1.00
Golden Tour 0.00 0.00 0.00 0.00 0 1.00
GoldRush 0.00 0.00 0.00 0.00 0 1.00
GoldRushM 0.00 0.00 0.00 0.00 0 1.00
Good Luck 40 0.00 0.00 0.00 0.00 0 1.00
Gorgeous Goddess 0.00 0.00 0.00 0.00 0 100.00
Gorilla 0.00 0.00 0.00 0.00 0 100.00
Grace of Cleopatra 0.00 0.00 0.00 0.00 0 1.00
Grand Casanova 0.00 0.00 0.00 0.00 0 1.00
Grand Fruits 0.00 0.00 0.00 0.00 0 1.00
Grand Slam Casino 0.00 0.00 0.00 0.00 0 100.00
Grand Spinn Superpot 0.00 0.00 0.00 0.00 0 1.00
Grand Tiger 0.00 0.00 0.00 0.00 0 1.00
Grand X 0.00 0.00 0.00 0.00 0 1.00
Great 27 0.00 0.00 0.00 0.00 0 1.00
Great Adventure 0.00 0.00 0.00 0.00 0 1.00
Great Blue 0.00 0.00 0.00 0.00 0 1.00
